Canada’s immigration landscape is undergoing adjustments as Immigration, Refugees, and Citizenship Canada (IRCC) has disclosed a revision in immigration fees, effective April 30, 2024.
Since 2020, IRCC has periodically reviewed and amended immigration fees, with the latest alteration proving to be particularly significant compared to the previous adjustment in 2022.
In April 2022, a modest increase of about 3% was implemented. However, the new fee structure, set to be enforced from April 30, 2024, represents a substantial rise of approximately 12–13%.
The updated fees are determined based on the cumulative percentage increase in the Consumer Price Index issued by Statistics Canada over the past two years (2022 and 2023), rounded to the nearest five dollars.
Notably, certain categories of applicants are exempt from the Right of Permanent Residence Fee, including dependent children and protected individuals. Moreover, principal applicants falling under the “humanitarian and compassionate” and “public policy” categories may be waived from this fee under specific conditions.
Furthermore, it’s imperative to highlight that the “Permit Holder” class necessitates individual applications from accompanying family members, who cannot be included in the principal applicant’s permanent residency submission.
Here’s a detailed overview of the new Canada Immigration Fees effective April 30, 2024:
Program | Applicants | New fees (April 2024–March 2026) | Current fees (April 2022– March 2024) | Previous Raise (2020-2022) |
Express Entry Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class, and most economic pilots (Rural, Agri-Food) | Principal applicant and accompanying spouse or common-law partner | $575 | $515 | $500 |
Express Entry Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class and most economic pilots (Rural, Agri-Food) | Principal applicant | $950 | $850 | $825 |
Accompanying spouse or common-law partner | $950 | $850 | $825 | |
Accompanying dependent child | $260 | $230 | $225 | |
Live-in Caregiver Program and caregivers pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Principal applicant | $635 | $570 | $550 |
Accompanying spouse or common-law partner | $635 | $570 | $550 | |
Accompanying dependent child | $175 | $155 | $150 | |
Business (federal and Quebec) | Principal applicant | $1,810 | $1,625 | $1,575 |
Accompanying spouse or common-law partner | $950 | $850 | $825 | |
Accompanying dependent child | $260 | $230 | $225 | |
Express Entry Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class, and most economic pilots (Rural, Agri-Food) | Sponsorship fee | $85 | $75 | $75 |
Sponsored principal applicant | $545 | $490 | $475 | |
Sponsored child (principal applicant under 22 years old and not a spouse/partner) | $85 | $75 | $75 | |
Accompanying spouse or common-law partner | $635 | $570 | $550 | |
Accompanying dependent child | $175 | $155 | $150 | |
Protected persons | Principal applicant | $635 | $570 | $550 |
Accompanying spouse or common-law partner | $635 | $570 | $550 | |
Accompanying dependent child | $175 | $155 | $150 | |
Humanitarian and compassionate considerations and Public policy | Principal applicant | $635 | $570 | $550 |
Accompanying spouse or common-law partner | $635 | $570 | $550 | |
Accompanying dependent child | $175 | $155 | $150 | |
Permit holders | Principal applicant | $375 | $335 | $325 |
These revisions in immigration fees signify the evolving dynamics within Canada’s immigration framework, emphasizing the importance of staying abreast of regulatory changes for prospective applicants.
Interested in Immigrating to Canada?